Sunday, June 2, 2013

June 1st KAL Day 3

Here is day 3


Day 3:

Row 21            K4, P3, K24, P2, K4

Row 22            K4, K3, P23, K3, K4

Row 23            K4, P2, K4, P2, K18, P3, K4

Row 24            K4, K5, P15, K4, P3, K2, K4

Row 25            K4, P2, K2, P6, K13, P6, K4

Row 26            K4, K7, P11, K8, P1, K2, K4

Row 27            K4, P12, K9, P8, K4

Row 28            K4, K12, P5, K12, K4

Row 29            K4, P11, K5, P13, K4

Row 30            K4, K14, P5, K10, K4

Janet Nogle
jcnogle@gmail.com

No comments:

Post a Comment