Friday, July 19, 2013

July 16th KAL Day 5

Here are the rows for day 5, the rest of the rows will be sent out tomorrow:


Day 5

Row 41:          (K1, P1, K1, P1), P2, (K1, P1 6 times), K13, P2, (P1, K1, P1, K1)

Row 42:          (K1, P1, K1, P1), K to last 4 sts., (P1, K1, P1, K1)

Row 43:          (K1, P1, K1, P1), P to last 4 sts., (P1, K1, P1, K1)

Row 44:          (K1, P1, K1, P1), K to last 4 sts., (P1, K1, P1, K1)

Row 45:          (K1, P1, K1, P1), P to last 4 sts., (P1, K1, P1, K1)

Row 46:          (K1, P1, K1, P1), K to last 4 sts., (P1, K1, P1, K1)

Row 47:          (K1, P1, K1, P1), P to last 4 sts., (P1, K1, P1, K1)

Row 48:          (K1, P1, K1, P1), K to last 4 sts., (P1, K1, P1, K1)

Row 49:          (K1, P1, K1, P1), P to last 4 sts., (P1, K1, P1, K1)

Row 50:          (K1, P1, K1, P1), K to last 4 sts., (P1, K1, P1, K1)
 
Janet Nogle
 

No comments:

Post a Comment