Monday, April 3, 2017

April 1st 2017 KAL Day 4


Day 4:
Row 27:        K7, P1, K1, P1, *K4, P1, K1, P1; repeat from * to last 5: K5.
Row 28:        K4, (P1, K1) x2, *P4, K1, P1, K1; repeat from * to last 7: P3, K4.
Row 29:        K6, P1, K1, P1, *K4, P1, K1, P1; repeat from * to last 6: K6.
Row 30:        K4, P2, K1, P1, K1, *P4, K1, P1, K1; repeat from * to last 6: P2, K4.
Row 31:        K4, *(K1, P1) x 2, K3; repeat from *, end K4.
Row 32:        K4, *P3, (K1, P1) x2; repeat from *, end K4.
Row 33:        (RS) K4, *P1, K1, P1, K4; repeat from *, end with K4
Row 34:        (WS) K4, *P4, K1, P1, K1; repeat from *, end K4.
Row 35:        K4, *(K1, P1) x2, K3; repeat from *, end K4.

Row 36:        K4, *P3, (K1, P1) x2; repeat from *, end K4.

Janet Nogle

No comments:

Post a Comment