Monday, April 1, 2013

April 1st KAL Day 2

Here are the rows for Day 2, I will provide one more photo tomorrow

Hi all.....here is day 2 rows. I will post one more photo showing rows for the 1st two days. That should give you an idea of what the cloth would look. Good luck and I hope you like the pattern.

Row 9: P1, K1, P1, P28, K1, P1, K1.

Row 10: K1, P1, K1, *K4, YO, SKP, K1; Repeat from *, end P1, K1, P1.

Row 11: P1, K1, P1, P28, K1, P1, K1.

Row 12: K1, P1, K1, K28, P1, K1, P1.

Row 13: P1, K1, P1, P28, K1, P1, K1

Row 14: K1, P1, K1, *K2, K2Tog, YO, K3; Repeat from *, end with P1, K1, P1.

Row 15: P1, K1, P1, P28, K1, P1, K1.

Row 16: K1, P1, K1, *K1, K2Tog, YO, K4; Repeat from *, end P1, K1, P1.

Row 17: P1, K1, P1, P28, K1, P1, K1.

Row 18: K1, P1, K1, K28, P1, K1, P1.
 
Janet Nogle
Moderator for Monthly DishCloth Group: http://groups.yahoo.com/group/MonthlyDishcloths/
Dishcloth Calendar link:  www.dishclothcalendar.com

No comments:

Post a Comment