Day 5:
Row41: (K1P1K1) P8 K21 P1 K7 P16 (K1P1K1)
Row42: (K1P1K1) K16 P7 K1 P20 K9 (K1P1K1)
Row43: (K1P1K1) P9 K21 P1 K6 P16 (K1P1K1)
Row44: (K1P1K1) K15 P7 K1 P20 K10 (K1P1K1)
Row45: (K1P1K1) P11 K19 P1 K7 P15 (K1P1K1)
Row46: (K1P1K1) K15 P7 K1 P18 K12 (K1P1K1)
Row47: (K1P1K1) P13 K18 P1 K7 P14 (K1P1K1)
Row48: (K1P1K1) K14 P7 K1 P17 K14 (K1P1K1)
Row49: (K1P1K1) P15 K16 P1 K7 P14 (K1P1K1)
Row50: (K1P1K1) K14 P1 K1 P5 K1 P15 K16 (K1P1K1)
Janet Nogle
jcnogle@gmail.com
No comments:
Post a Comment