Please note: Row 33 should read: K4, P15, (K1, P1) x 5, K1, P15, K4
DAY 5:
Row 37: K4, P17,
(K1, P1) x3, K1, P17, K4.
Row 38: K20, (P1,
K1) x4, P1, K20.
Row 39: K4, P17,
(K1, P1) x3, K1, P17, K4.
Row 40: K22, (P1,
K1) x2, P1, K22.
Row 41: K4, P17,
(K1, P1) X3, K1, P17, K4.
Row 42: K22, (P1,,
K1) x 2, P1, K22.
Row 43: K4, P19,
(K1, P1) x 1, K1, P19, K4.
Row 44: K22, (P1,
K1) x 2, P1, K22.
Row 45: K4, P19,
K1, P1, K1, P19, K4.
Row 46: K24, P1,
K24.
Janet Nogle