Tuesday, February 2, 2016

Feb 1st 2016 KAL Day 3 Plus a Photo after Day 2

Here are the rows for today;

Day 3:
Row 19: K1, P1 Across Row
Row 20: K1, P1 Across Row
Row 21: (K1, P1) x2, K31, (P1, K1) x2
Row 22: (K1, P1) x2, P31, (P1, K1) x2
Row 23: (K1, P1) x2, K31, (P1, K1) x2
Row 24: (K1, P1) x2, P31, (P1, K1) x2
Row 25: (K1, P1) x2, K31, (P1, K1) x2
Row 26: (K1, P1) x2, P31, (P1, K1) x2
Row 27: (K1, P1) x2, K31, (P1, K1) x2

Row 28: (K1, P1) x2, P31, (P1, K1) x2


Janet Nogle
jcnogle@gmail.com




















1 comment: