Wednesday, February 3, 2016

Feb 1st 2016 KAL Day 4

Here are the rows for today:

Day 4:
Row 29: (K1, P1) x2, K31, (P1, K1) x2
Row 30: (K1, P1) x2, P31, (P1, K1) x2
Row 31: (K1, P1) x2, K31, (P1, K1) x2
Row 32: (K1, P1) x2, P31, (P1, K1) x2
Row 33: (K1, P1) x2, K31, (P1, K1) x2
Row 34: (K1, P1) x2, P31, (P1, K1) x2
Row 35: (K1, P1) x2, K31, (P1, K1) x2
Row 36: (K1, P1) x2, P31, (P1, K1) x2
Row 37: (K1, P1) x2, K31, (P1, K1) x2

Row 38: (K1, P1) x2, P31, (P1, K1) x2 

Janet Nogle
jcnogle@gmail.com

No comments:

Post a Comment