Monday, April 18, 2016

April 16th 2016 KAL Day 4 with photo after day 3

Here are the rows for day 4:

Day 4
Continue as follows:
Row 1 (RS):  K1, P1, K1, K20, P1, K19, P1, K1, P1
Row 2 (WS):  P1, K1, P1, P18, K3, P19, K1, P1, K1
Row 3:  K1, P1, K1, K18, P5, K17, P1, K1, P1
Row 4:  P1, K1, P1, P16, K7, P17, K1, P1, K1
Row 5:  K1, P1, K1, K16, P9, K15, P1, K1, P1
Row 6:  P1, K1, P1, P14, K11, P15, K1, P1, K1
Row 7:  K1, P1, K1, K14, P13, K13, P1, K1, P1
Row 8:  P1, K1, P1, P12, K15, P13, K1, P1, K1
Row 9:  K1, P1, K1, K12, P17, K11, P1, K1, P1

Row 10:  P1, K1, P1, P10, K19, P11, K1, P1, K1


Janet Nogle
jcnogle@gmail.com





























No comments:

Post a Comment