Tuesday, April 19, 2016

April 16th 2016 KAL Day 5

Here are the rows for day 5, we will finish up tomorrow.

Day 5:
Row 11:  K1, P1, K1, K10, P21, K9, P1, K1, P1
Row 12:  P1, K1, P1, P9, K21, P10, K1, P1, K1
Row 13:  K1, P1, K1, K9, P23, K8, P1, K1, P1
Row 14:  P1, K1, P1, P8, K23, P9, K1, P1, K1
Row 15:  K1, P1, K1, K8, P25, K7, P1, K1, P1
Row 16:  P1, K1, P1, P7, K25, P8, K1, P1, K1
Row 17:  K1, P1, K1, K8, P25, K7, P1, K1, P1
Row 18:  P1, K1, P1, P7, K25, P8, K1, P1, K1
Row 19:  K1, P1, K1, K8, P25, K7, P1, K1, P1

Row 20:  P1, K1, P1, P7, K25, P8, K1, P1, K1

Janet Nogle
jcnogle@gmail.com

No comments:

Post a Comment