Day 3:
Row 15: K1, P1, K1, K6, P19, K6, K1, P1, K1.
Row 16: K1, P1, K1, P5, K21, P5, K1, P1, K1.
Row 17: K1, P1, K1, K5, P21, K5, K1, P1, K1.
Row 18: K1, P1, K1, P5, K21, P5, K1, P1, K1.
Row 19: K1, P1, K1, K5, P21, K5, K1, P1, K1.
Row 20: K1, P1, K1, P6, K19, P6, K1, P1, K1.
Row 21: K1, P1, K1, K6, P19, K6, K1, P1, K1.
Row 22: K1, P1, K1, P7, K7, P1, K1, P1, K7, P7,
K1, P1, K1.
Row 23: K1, P1, K1, K15, P1, K15, K1, P1, K1.
Row 24: K1, P1, K1, P14, K2, P15, K1, P1, K1.
Janet Nogle
jcnogle@gmail.com
No comments:
Post a Comment