Sunday, October 23, 2016

Oct 20th 2016 KAL Day 5


Here are the rows for today, we will finish up tomorrow:

Day 5:
Row 40: (K1, P1) twice, K33, (P1, K1) twice
Row 41: (K1, P1) twice, P19, K2, P3, K2, P7, (P1, K1) twice
Row 42: (K1, P1) twice, K33, (P1, K1) twice
Row 43: (K1, P1) twice, P20, K2, P11, (P1, K1) twice
Row 44: (K1, P1) twice, K33, (P1, K1) twice
Row 45: (K1, P1) twice, P21, K4, P8, (P1, K1) twice
Row 46: (K1, P1) twice, K33, (P1, K1) twice
Row 47: (K1, P1) twice, P25, K2, P6, (P1, K1) twice
Row 48: (K1, P1) twice, K33, (P1, K1) twice
Row 49: (K1, P1) twice, P33, (P1, K1) twice
Row 50: (K1, P1) twice, K33, (P1, K1) twice

Janet Nogle

jcmogle@gmail.com

No comments:

Post a Comment