Monday, September 2, 2013

Sept 1 KAL DAY 2

Here are the rows for day 2 and a photo of the cloth after day 1:


Day 2:

Row 7:K1, P1, K2, YO, * K2Tog, K4, YO; Repeat from * to last 6, end K2Tog, K2, K1, P1

Row 8: P1, K1, P30, P1, K1

Row 9: K1, P1, K30, K1, P1

Row 10: P1, K1, P30, K1, P1

Row 11: K1, P1, K3, *K2, YO, K2Tog, K2; Repeat from * to last 5 , end K3, K1, P1

Row 12: P1, K1, P30, P1, K1

Row 13: K1, P1, K3, *SSK, YO, K1, YO, K2Tog, K1; Repeat from * to last 5, K3, K1, P1

Row 14: P1, K1, P30, P1, K1

Row 15: K1, P1, K3, *K2, YO, K2Tog, K2; Repeat from * to last 5, K3, K1, P1

Row 16: P1, K1, P30, P1, K1


Janet Nogle
jcnogle@gmail.com

1 comment:

  1. On the Ravelry forum group it was pointed out that the border in the picture is garter stitch vice seed stitch as directed in the pattern. A small detail but as the poster noted, this could be confusing to a beginner. Lovely lace pattern developing!

    ReplyDelete