Monday, January 18, 2016

Jsn 16yj 2016 KAL Day 4

Here are the rows for today:

Day 4:
Row 28:      (P1, K1) x 2, *K5, P5; Repeat from * to last 4:  K2, P1, K1.
Row 29:      (RS) (K1, P1) x 2, *P5, K3, K2Tog, YO; Repeat from * to last 4: (K1, P1) x 2.  Note:  please make sure you complete the last YO before working the border.
Row 30:      (WS) (P1, K1,) x 2, *P5, K5; Repeat from * to last 4:  K2, P1, K1.
Row 31:       K1, P1, K2, *P5, K2, K2Tog, YO, K1; Repeat from * to last 4: (K1, P1) x2.
Row 32:      (P1, K1) x2, *P5, K5; Repeat from * to last 4:  K2, P1, K1.
Row 33:      K1, P1, K2, *P5, K1, K2Tog, YO, K2; Repeat from * to last 4: (K1, P1) x2.
Row 34:      (P1, K1) x2, *P5, K5; Repeat from * to last 4: K2, P1, K1.
Row 35:      K1, P1, K2, *P5, K2Tog, YO, K3; Repeat from * to last 4: (K1, P1) x2.
Row 36:      (P1, K1) x2, *P5, K5; Repeat from * to last 4:  K2, P1, K1.



Janet Nogle
jcnogle@gmail.com

No comments:

Post a Comment