Sunday, March 16, 2014

March 16th KAL Day 2 with Photo

Here are the rows for day 2 with photo of cloth after day 1:


Row 7:K1, P1, K2, YO, * K2Tog, K4, YO; Repeat from * to last 6, end K2Tog, K2, K1, P1

Row 8: P1, K1, P30, P1, K1

Row 9: K1, P1, K30, K1, P1

Row 10: P1, K1, P30, K1, P1

Row 11: K1, P1, K3, *K2, YO, K2Tog, K2; Repeat from * to last 5 , end K3, K1, P1

Row 12: P1, K1, P30, P1, K1

Row 13: K1, P1, K3, *SSK, YO, K1, YO, K2Tog, K1; Repeat from * to last 5, K3, K1, P1

Row 14: P1, K1, P30, P1, K1

Row 15: K1, P1, K3, *K2, YO, K2Tog, K2; Repeat from * to last 5, K3, K1, P1

Row 16: P1, K1, P30, P1, K1
 

 
Janet Nogle
 

No comments:

Post a Comment