Row 41: (k1, p1) twice, p11, k8, p11, (k1, p1)
twice
Row 42: (p1, k1) twice, k30, (p1, k1) twice
Row 43: (k1, p1) twice, p11, k8, p11, (k1, p1)
twiceRow 42: (p1, k1) twice, k30, (p1, k1) twice
Row 44: (p1, k1) twice, k30, (p1, k1) twice
Row 45: (k1, p1) twice, p11, k8, p11, (k1, p1) twice
Row 46: (p1, k1) twice, k30, (p1, k1) twice
Row 47: (k1, p1) twice, p12, k6, p12, (k1, p1) twice
Row 48: (p1, k1) twice, k30, (p1, k1) twice
Row 49: (k1, p1) twice, p13, k4, p13, (k1, p1) twice
Row 50: (p1, k1) twice, k30, (p1, k1) twice
Janet Nogle
jcnogle@gmail.com
No comments:
Post a Comment