Sunday, October 18, 2015

Oct 16th 2015 KAL Day 4

I am having Internet problems today so I hope this posts OK.  Here are the rows for day 4:


Row 32:            K1, P1, K1, P7, K9, P3, K9, P9, K1, P1, K1.
Row 33:            K1, P1, K1, K9, P9, K3, P9, K7, K1, P1, K1.
Row 34:            K1, P1, K1, P7, K9, P3, K9, P9, K1, P1, K1.
Row 35:            K1, P1, K1, K10, P7, K5, P7, K8, K1, P1, K1.
Row 36:            K1, P1, K1, P8, K7, P5, K7, P10, K1, P1, K1.
Row 37:            K1, P1, K1, K11, P5, K7, P5, K9, K1, P1, K1.
Row 38:            K1, P1, K1, P11, K1, P11, K1, P13, K1, P1, K1.
Row 39:            K1, P1, K1, K13, P1, K11, P1, K11, K1 P1, K1.
Row 40:            K1, P1, K1, P37, K1, P1, K1.
Row 41:            K1, P1, K1, K37, K1, P1, K1.


Janet Nogle
jcnogle@gmail.com

No comments:

Post a Comment