Thursday, October 1, 2015

Oct 1st 2015 KAL Day 2 and Photo of cloth after day 1


Here are the rows for day 2.  Our blog will have day 2 and a photo of the results after day 1

 
Row 11: Repeat Row 7.
Row 12: (k1, p1) 2x, k1, p4, k4, p16, k4, p5, (k1, p1) 2x, k1.
Row 13: (k1, p1) 2x, k1, k6, p5, k12, p5, k5, (k1, p1) 2x, k1.
Row 14: (k1, p1) 2x, k1, p5, k6, p10, k6, p6, (k1, p1) 2x, k1.
Row 15: (k1, p1) 2x, k1, k7, p6, k9, p5, k6, (k1, p1) 2x, k1.
Row 16: (k1, p1) 2x, k1, p6, k6, p8, k5, p8, (k1, p1) 2x, k1.
Row 17: (k1, p1) 2x, k1, k8, p6, k7, p5, k7, (k1, p1) 2x, k1.
Row 18: (k1, p1) 2x, k1, p7, k6, p6, k5, p9, (k1, p1) 2x, k1.
Row 19: (k1, p1) 2x, k1, k9, p5, k6, p5, k8, (k1, p1) 2x, k1.
Row 20: (k1, p1) 2x, k1, p8, k6, p4, k5, p10, (k1, p1) 2x, k1.








Janet Nogle
jcnogle@gmail.com








 

No comments:

Post a Comment