Friday, October 16, 2015

Oct 16th KAL Day 2

Here are the rows for Day 2.  I won't provide a photo for the first day because it is just stockinete but I will provide one tomorrow showing the rows after day 2:


Row 13:            K1, P1, K1, K5, P5, K6, P5, K6, P5, K5, K1, P1, K1.
Row 14:            K1, P1, K1, P4, K7, P4, K7, P4, K7, P4, K1, P1, K1.
Row 15:            K1, P1, K1, K3, P9, K2, P9, K2, P9, K3, K1, P1, K1.
Row 16:            K1, P1, K1, P3, K9, P2, K9, P2, K9, P3, K1, P1, K1.
Row 17:            K1, P1, K1, K3, P9, K2, P9, K2, P9, K3, K1, P1, K1.
Row 18:            K1, P1, K1, P3, K9, P2, K9, P2, K9, P3, K1, P1, K1.
Row 19:            K1, P1, K1, K4, P7, K4, P7, K4, P7, K4, K1, P1, K1.
Row 20:            K1, P1, K1, P4, K7, P4, K7, P4, K7, P4, K1, P1, K1
Row 21:            K1, P1, K1, K5, P5, K6, P5, K6, P5, K5, K1, P1, K1.
Row 22:            K1, P1, K1, P7, K1, P10, K1, P10, K1, P7, K1, P1, K1.


Janet Nogle
jcnogle@gmail.com

No comments:

Post a Comment