Friday, October 2, 2015

Oct 1st 2015 KAL Day 3

Here are the rows and a photo of the cloth after day 2:


Row 21: (k1, p1) 2x, k1, k10, p5, k4, p5, k9, (k1, p1) 2x, k1
Row 22: (k1, p1) 2x, k1, p9, k6, p2, k5, p11, (k1, p1) 2x, k1.
Row 23: (k1, p1) 2x, k1, k11, p5, k2, p5, k10, (k1, p1) 2x, k1.
Row 24: (k1, p1) 2x, k1, p10, k5, p1, k5, p12, (k1, p1) 2x, k1.
Row 25: (k1, p1) 2x, k1, k12, p4, k1, p5, k11, (k1, p1) 2x, k1.
Row 26: (k1, p1) 2x, k1, p11, k6, p1, k2, p13, (k1, p1) 2x, k1.
Row 27: (k1, p1) 2x, k1, k13, p1, k1, p6, k12, (k1, p1) 2x, k1.
Row 28: (k1, p1) 2x, k1, p12, k7, p14, (k1, p1) 2x, k1.
Row 29: (k1, p1) 2x, k1, k12, p8, k1, p1, k11, (k1, p1) 2x, k1.
Row 30: (k1, p1) 2x, k1, p10, k3, p1, k8, p11, (k1, p1) 2x, k1.

 
 
 
Janet Nogle
 
















No comments:

Post a Comment