Day 3:
Row 19: (K1, P1) x2, K6, (P1, K1) x10, K5, (P1, K1) x2Row 20: (K1, P1) x2, P6, (K1, P1) x10, P5, (P1, K1) X2
Row 21: (K1, P1) x2, K7, (P1, K1) x9, K6, (P1, K1) x2
Row 22: (K1, P1) x2, P7, (K1, P1) x9, P6, (P1, K1) x2
Row 23: (RS) (K1, P1) x2, K8, (P1, K1) x8, K7, (P1, K1) x2
Row 24: (WS) (K1, P1) x2, P8, (K1, P1) x8, P7, (P1, K1) x2
Row 25: (K1, P1) x2, K7, (P1, K1) x9, K6, (P1, K1) x2
Row 26: (K1, P1) x2, P7, (K1, P1) x9, P6, (P1, K1) X2
Row 27: (K1, P1) x2, K6, (P1, K1) x10, K5, (P1, K1) x2
Row 28: (K1, P1) x2, P6, (K1, P1) x10, P5, (P1, K1) x2
Here is a photo after day 2:
Janet Nogle
jcnogle@gmail.com
No comments:
Post a Comment