Day 4:
Row 29: (K1, P1) x2, K5, (P1, K1) x11, K4, (P1, K1) x2
Row 30: (K1, P1) x2, P5, (K1, P1) x11, P4, (P1, K1) x2Row 31: (K1, P1) x2, K4, (P1, K1) x11, P1, K4, (P1, K1) x2
Row 32: (K1, P1) x2, P4, (K1, P1) x11, K1, P4, (P 1, K1) x2
Row 33: (K1, P1) x2, K11, (P1, K1) x5, K10, (P1, K1) x2
Row 34: (K1, P1) x2, P11, (K1, P1) x5, P10, (P1, K1) x2
Row 35: (K1, P1) x2, K12, (P1, K1) x4, K11, (P1, K1) x2
Row 36: (K1, P1) x2, P12, (K1, P1) X4, P11, (P1, K1) x2
Row 37: (RS) (K1, P1) x2, K13, (P1, K1) x3, K12, (P1, K1) x2
Row 38: (WS) (K1, P1) x2, P13, (K1, P1) x 3, P12, (P1, K1) x2
jcnogle@gmail.com
No comments:
Post a Comment