Wednesday, January 16, 2013

January 16th KAL - Day 2

Here are the rows for Day 2:


Row 11: K1, P1, K1, K2, *[YO Sl 1-K1-PSSO] x2, K4; Rep * Last 9, [YO Sl 1-K1-PSSO] x2, K2, P1, K1, P1
Row 12: P1, K1, P1, P32, K1, P1, K1
Row 13: K1, P1, K1, K1, * [YO Sl 1-K1-PSSO] x3, K2, Rep * last 10, [YO Sl 1-K1-PSSO] x3, K1, P1, K1, P1
Row 14: P1, K1, P1, P32, K1, P1, K1
Row 15: K1, P1, K1, K2, *[YO Sl 1-K1-PSSO] x2, K4; Rep * Last 9, [YO Sl 1-K1-PSSO] x2, K2, P1, K1, P1
Row 16: P1, K1, P1, P32, K1, P1, K1
Row 17: K1, P1, K1, K3, *YO Sl 1-K1-PSSO, K6; Rep to last 8, YO Sl 1-K1-PSSO, K3, P1, K1, P1
Row 18: P1, K1, P1, Purl 32, K1, P1, K1
Row 19: K1, P1, K1, Knit 32, P1, K1, P1
Row 20: P1, K1, P1, Purl 32, K1, P1, K1

PSSO=Pass slip stitch over

Janet Nogle
jcnogle@gmail.com

No comments:

Post a Comment