Friday, January 18, 2013

January 16th KAL Day 4

Here are the  rows for Day  4:


Row 31: K1, P1, K1, K3, *YO Sl 1-K1-PSSO, K6; Rep to last 8, YO Sl 1-K1-PSSO, K3, P1, K1, P1
Row 32: P1, K1, P1, Purl 32, K1, P1, K1
Row 33: K1, P1, K1, Knit 32, P1, K1, P1
Row 34: P1, K1, P1, Purl 32, K1, P1, K1
Row 35: K1, P1, K1, Knit 32, P1, K1, P1
Row 36: P1, K1, P1, Purl 32, K1, P1, K1
Row 37: K1, P1, K1,  K3, *YO Sl 1-K1-PSSO, K6; Rep to last 8, YO Sl 1-K1-PSSO, K3, P1, K1, P1
Row 38: P1, K1, P1, P32, K1, P1, K1
Row 39: K1, P1, K1, K2, *[YO Sl 1-K1-PSSO] x2, K4; Rep * Last 9, [YO Sl 1-K1-PSSO] x2, K2, P1, K1, P1
Row 40: P1, K1, P1, P32, K1, P1, K1

Janet Nogle
jcnogle@gmail.com

No comments:

Post a Comment