Thursday, January 17, 2013

January 16th KAL - Day 3

Here are the rows for Day 3:


Row 21: K1, P1, K1, Knit 32, P1, K1, P1
Row 22: P1, K1, P1, Purl 32, K1, P1, K1
Row 23: K1, P1, K1,  K3, *YO Sl 1-K1-PSSO, K6; Rep to last 8, YO Sl 1-K1-PSSO, K3, P1, K1, P1
Row 24: P1, K1, P1, P32, K1, P1, K1
Row 25: K1, P1, K1, K2, *[YO Sl 1-K1-PSSO] x2, K4; Rep * Last 9, [YO Sl 1-K1-PSSO] x2, K2, P1, K1, P1
Row 26: P1, K1, P1, P32, K1, P1, K1
Row 27: K1, P1, K1, K1, * [YO Sl 1-K1-PSSO] x3, K2, Rep * last 10, [YO Sl 1-K1-PSSO] x3, K1, P1, K1, P1
Row 28: P1, K1, P1, P32, K1, P1, K1
Row 29: K1, P1, K1, K2, *[YO Sl 1-K1-PSSO] x2, K4; Rep * Last 9, [YO Sl 1-K1-PSSO] x2, K2, P1, K1, P1
Row 30: P1, K1, P1, P32, K1, P1, K1

Janet Nogle
jcnogle@gmail.com

No comments:

Post a Comment